Fictional data · for trying StatementTidy
Example Bank · Current account statement
Account ending 4421 · 1–30 September 2026 · all figures in AED
Click the StatementTidy icon in your toolbar. It finds the two tables below. The card list is a <div> grid: try Pro’s “Select a region” on it.
Account activity
| Txn date | Description | Debit | Credit | Balance |
|---|---|---|---|---|
| 01/09/2026 | OPENING BALANCE | AED 12,480.00 | ||
| 02/09/2026 | CARREFOUR MOE DUBAI AE | 412.35 | AED 12,067.65 | |
| 03/09/2026 | SALIK TOPUP 0501234567 | 100.00 | AED 11,967.65 | |
| 05/09/2026 | TALABAT ORDER 88172 | 64.50 | AED 11,903.15 | |
| 07/09/2026 | IPP TRANSFER FROM A KHAN | 2,500.00 | AED 14,403.15 | |
| 09/09/2026 | DEWA BILL PAYMENT | (587.20) | AED 13,815.95 | |
| 12/09/2026 | NETFLIX.COM AMSTERDAM | 56.00 | AED 13,759.95 | |
| Txn date | Description | Debit | Credit | Balance |
| 15/09/2026 | ADNOC 512 AL BARSHA | 210.00 | AED 13,549.95 | |
| 18/09/2026 | ATM CASH WDL MALL OF EMIRATES | 1,000.00 | AED 12,549.95 | |
| 25/09/2026 | SALARY SEP 2026 WPS | 18,750.00 | AED 31,299.95 | |
| 28/09/2026 | EJARI RENT CHQ 000231 | 6,250.00 | AED 25,049.95 | |
| 30/09/2026 | ANNUAL FEE CREDIT CARD | 315.00 | AED 24,734.95 | |
| Total for September | 8,995.05 | 21,250.00 | ||
| Closing balance | AED 24,734.95 |
Investment holdings
| Symbol | Name | Qty | Price | Market value | Unrealised P/L |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | 15 | USD 228.40 | 3,426.00 | +412.35 |
| SAP | SAP SE | 8 | € 231,85 | 1.854,80 | -96,20 |
| EMAAR | Emaar Properties | 1,200 | AED 8.95 | 10,740.00 | 1,215.00- |
| Total | 16,020.80 |
Card transactions (div grid)
Date
Merchant
Amount
Sep 03, 2026
AMAZON.AE MARKETPLACE
-AED 249.00
Sep 11, 2026
CAREEM RIDE
-AED 38.50
Sep 19, 2026
REFUND NOON.COM
AED 120.00
Sep 27, 2026
SPOTIFY P2B3C
-AED 21.99